Schedules!
| Saturday - Running | ||||
| Date: | 6 Mar 2010 | |||
| Time: | 6:00 am | |||
| Venue: | Lower Peirce Reservoir | |||
| Distance: | 16 km |
|||
| Remark: | Click here for LP map. |
|||
| Sunday - Running | ||||
| Date: | 7 Mar 2010 | |||
| Time: | 6:00 am | |||
| Venue: | East Coast Park, Car Park B1 |
|||
| Distance: | 18 km | |||
| Remark: | Click here for ECP map. |
|||
If you can't make it to the run, don't forget to join in for the breakfast!
Our all time favourite coffee shop, wanton noodles, fish ball noodles, and more...